|
| | Name | Score | Global |
1 | hunniees  | 111,401,372 | 1 |
2 | dt07751  | 111,385,033 | 2 |
3 | humbird7  | 81,003,435 | 3 |
4 | Whelen  | 72,199,668 | 4 |
5 | alohakas  | 69,450,529 | 5 |
6 | EagleDadandXenia  | 68,547,652 | 6 |
7 | JackSparrow  | 68,003,105 | 7 |
8 | xptwo  | 64,406,397 | 8 |
9 | OHail  | 61,263,967 | 9 |
10 | Jafo43  | 60,966,653 | 10 |
11 | wb2qbq  | 55,422,633 | 11 |
12 | valmie  | 51,893,010 | 12 |
13 | Godspeed1074  | 51,821,811 | 13 |
14 | danielle41101  | 51,763,361 | 14 |
15 | Herbie  | 51,729,718 | 15 |
16 | OldSchoolSkater  | 50,759,253 | 16 |
17 | WE4NCS  | 48,595,864 | 17 |
18 | arts5  | 48,039,385 | 18 |
19 | skindo  | 47,190,158 | 19 |
20 | Robelwilson  | 46,582,188 | 20 |
More... | |