Map shows the closest special munzees...
Drag the grey pin wherever you like, then press the button to list the closest munzees on the 'specials' map.If you provide an optional player name, any previously capped mythos will show as a red 'captured' pin.
|
The closest 'special' munzees...
74,283 specials were selected by your filter. The map shows 300 pins. 30 specials are listed below.Unable to show capped status of mythologicals, no player name given
Host Munzee | Host owner | Name / Type | Myth. owner | Expiry | Distance | Captured? |
---|---|---|---|---|---|---|
Virtually for Griff 3 | itsonlyme | Smaragd #79 | bonsaai | 00 hrs 00 min | 1 miles | - |
Grove RD Bus | Gozzer | Nymphi #1400 | arts5 | 00 hrs 00 min | 1 miles | - |
Railings | Gozzer | Topaas #501 | pokemoni | 00 hrs 00 min | 1 miles | - |
Black &White Portland | sportytaxi | Faun Munzee #1733 | Lynni27 | 00 hrs 00 min | 1 miles | - |
8 Kings Telepole TH | Georiffles | Garden Gnome #1273 | Ecorangers | 00 hrs 00 min | 2 miles | - |
8 Kings Telepole TH | Georiffles | Nymph Munzee #207 | IanZ | 00 hrs 00 min | 2 miles | - |
8 Kings Telepole TH | Georiffles | Matt'er Up Flat Matt #193 | pritzen | 00 hrs 00 min | 2 miles | - |
8 Kings Telepole TH | Georiffles | π¬π§π«π¨ππ³ horny Cyclops #1791 | rodz | 00 hrs 00 min | 2 miles | - |
8 Kings Telepole TH | Georiffles | Aphrodite #546 | tonbur | 00 hrs 00 min | 2 miles | - |
Georiffles' Southwell Skyland | Georiffles | Garden Gnome #9146 | DeNachtwaker | 00 hrs 00 min | 2 miles | - |
Lydwell Close | dorsetknob | Garden Gnome #11155 | J1Huisman | 00 hrs 00 min | 3 miles | - |
NoThe Fort-Flat Hammock | Bazscout | Jason 4 Zees Nomad | 00 hrs 00 min | 4 miles | - | |
Grange Rd - 4G103 | Georiffles | Garden Gnome #8527 | Bandyrooster | 00 hrs 00 min | 4 miles | - |
10P222 door - Putton Ln | Georiffles | Muru #748 | darciea | 00 hrs 00 min | 5 miles | - |
Skyland... Whynot?? | tomfrancxs | GWRENCH #299 | mickilynn71 | 00 hrs 00 min | 5 miles | - |
Bus stop - Bet Fred | Georiffles | Muru #659 | Beaner | 00 hrs 00 min | 5 miles | - |
Crossbow Munzee | tomfrancxs | Trojan Unicorn #41492 | rachdcfc | 00 hrs 00 min | 5 miles | - |
17b234 | dorsetknob | Unicorn Munzee #1680 | raftjen | 00 hrs 00 min | 6 miles | - |
Smugglers | Gozzer | Garden Gnome #4412 | BaDo | 00 hrs 00 min | 6 miles | - |
Pedestrians post - Littlemoor | Georiffles | Retired Yeti Munzee #786 | pastebucket | 00 hrs 00 min | 7 miles | - |
Ringstead | Gozzer | LOC04LMOTIVE #895 | Wright38 | 00 hrs 00 min | 7 miles | - |
MVM Durdle Door | roger6102 | Garden Gnome #10202 | Ulifredo | 00 hrs 00 min | 9 miles | - |
Dora Red 1 | Pixiewix | Safiir #286 | JuppTenhagen | 00 hrs 00 min | 10 miles | - |
Knightwood's Dorchester Fire Munzee 9 | knightwood | LOC04LMOTIVE #712 | Nickoes | 00 hrs 00 min | 11 miles | - |
Black box m33 | nuttynan | hollychristmascracker | 00 hrs 00 min | 11 miles | - | |
Drainpipe on big building | nuttynan | Yeti Munzee #989 | Lisaeric2016 | 00 hrs 00 min | 11 miles | - |
Quick Deploy by crazynight | crazynight | Garden Gnome #2852 | TheBear77 | 00 hrs 00 min | 11 miles | - |
Abbotsbury Hill | Gozzer | Jellyfish #43712 | Elektrikoer | 00 hrs 00 min | 11 miles | - |
Winfrith picnic layby | Georiffles | Henri #547 | QueenofDNile | 00 hrs 00 min | 11 miles | - |
11C278 door, Cocklands - Charminster | Georiffles | Leprechaun Munzee #727 | kj6soz | 00 hrs 00 min | 12 miles | - |
Note: Location and expiry information is now more than 15 minutes old when this was displayed @
The shortcut to get back here is: http://eeznum.co.uk/mythologicals/closest.php