Map shows the closest special munzees...
Drag the grey pin wherever you like, then press the button to list the closest munzees on the 'specials' map.If you provide an optional player name, any previously capped mythos will show as a red 'captured' pin.
|
The closest 'special' munzees...
3,478 specials were selected by your filter. The map shows 300 pins. 30 specials are listed below.Unable to show capped status of mythologicals, no player name given
Host Munzee | Host owner | Name / Type | Myth. owner | Expiry | Distance | Captured? |
---|---|---|---|---|---|---|
Skyland... Whynot?? | tomfrancxs | GWRENCH #299 | mickilynn71 | 00 hrs 00 min | 5 miles | - |
Ringstead | Gozzer | LOC04LMOTIVE #895 | Wright38 | 00 hrs 00 min | 7 miles | - |
Knightwood's Dorchester Fire Munzee 9 | knightwood | LOC04LMOTIVE #712 | Nickoes | 00 hrs 00 min | 11 miles | - |
Black box m33 | nuttynan | hollychristmascracker | 00 hrs 00 min | 11 miles | - | |
Sign post | sethnlyn | TR33 T0PP3R #1798 | Nierenstein | 00 hrs 00 min | 19 miles | - |
no loading sign | LILYGRIMALDI | LOC04LMOTIVE #674 | Lenkki | 00 hrs 00 min | 24 miles | - |
Rover bus stop | penguins3 | hollychristmascracker | 00 hrs 00 min | 24 miles | - | |
western ave telegraph pole | taxi343 | hollychristmascracker | 00 hrs 00 min | 25 miles | - | |
Knightwood's Meyrick Park Virtual 1 | knightwood | jollychristmascracker | 00 hrs 00 min | 27 miles | - | |
LP 3 | LILYGRIMALDI | hollychristmascracker | 00 hrs 00 min | 28 miles | - | |
N1NJ4 ST4R Munzee | ksullivan | n1nj4st4r | 00 hrs 00 min | 29 miles | - | |
parking restrictions post | LILYGRIMALDI | hollychristmascracker | 00 hrs 00 min | 29 miles | - | |
Minimise in Seaton #6 | minimise | jollychristmascracker | 00 hrs 00 min | 30 miles | - | |
Burleigh green box | Herbie | hollychristmascracker | 00 hrs 00 min | 30 miles | - | |
Green box burton | sportytaxi | GWRENCH #402 | AJMcc480 | 00 hrs 00 min | 32 miles | - |
May Gardens Green | knightwood | LOC04LMOTIVE #920 | BituX | 00 hrs 00 min | 35 miles | - |
Honiton 💦 | LympstoneBigtrotters | hollychristmascracker | 00 hrs 00 min | 36 miles | - | |
The Needles Viewpoint | Gribben | TR33 T0PP3R #1682 | JustMe | 00 hrs 00 min | 39 miles | - |
Hordle VM 1 | humbird7 | jollychristmascracker | 00 hrs 00 min | 39 miles | - | |
Tilted Stump | Pixiewix | TR33 T0PP3R #1389 | Mhaz | 00 hrs 00 min | 39 miles | - |
Bicycler 118 | Pixiewix | GWRENCH #227 | Bowlr | 00 hrs 00 min | 40 miles | - |
N1NJ4 ST4R Munzee | TubaDude | n1nj4st4r | 00 hrs 00 min | 41 miles | - | |
N1NJ4 ST4R Munzee | TubaDude | n1nj4st4r | 00 hrs 00 min | 41 miles | - | |
WR3NCH Munzee | virtuals | wr3nch | 00 hrs 00 min | 41 miles | - | |
Brixington Footpath | LympstoneBigtrotters | GWRENCH #132 | CoalCracker7 | 00 hrs 00 min | 42 miles | - |
Skylander3 | Whoisthedaddy | LOC04LMOTIVE #686 | Supersrdcs | 00 hrs 00 min | 42 miles | - |
Don't call me: Farringdon Parish Council notice bo | Stuey | TR33 T0PP3R #419 | FIWN | 00 hrs 00 min | 44 miles | - |
Salisbury | bev60 | jollychristmascracker | 00 hrs 00 min | 44 miles | - | |
Culmstock Beacon | Rainbowjo | GWRENCH #250 | AJB777 | 00 hrs 00 min | 44 miles | - |
Quick Deploy by MadDogLady | MadDogLady | LOC04LMOTIVE #352 | Hupilus | 00 hrs 00 min | 45 miles | - |
Note: Location and expiry information is now more than 15 minutes old when this was displayed @
The shortcut to get back here is: http://eeznum.co.uk/mythologicals/closest.php?type=allspecials