Players who own 13 but have capped none of them!
Player | Unique mythos capped | Unicorn | Lep... | Dragon | Yeti | Faun | Hydra | Pegasus | Cyclops | Tuli | Vesi | Mermaid | Fairy | Muru |
sportsref | 4,483 | Uni#815 x 0 | Lep#1386 x 0 | Dra#1460 x 0 | Yet#755 x 0 | Fau#661 x 0 | Hyd#607 x 0 | Peg#1032 x 0 | Cyc#945 x 0 | Tul#329 x 0 | Ves#1000 x 0 | Mer#445 x 0 | Fai#413 x 0 | Mur#108 x 0 |
tatch | 2,487 | Uni#269 x 0 | Lep#560 x 0 | Dra#777 x 0 | Yet#520 x 0 | Fau#23 x 0 | Hyd#360 x 0 | Peg#667 x 0 | Cyc#892 x 0 | Tul#601 x 0 | Ves#990 x 0 | Mer#120 x 0 | Fai#169 x 0 | Mur#862 x 0 |
bazfum | 2,233 | Uni#81 x 0 | Lep#912 x 0 | Dra#1146 x 0 | Yet#64 x 0 | Fau#18 x 0 | Hyd#296 x 0 | Peg#482 x 0 | Cyc#146 x 0 | Tul#628 x 0 | Ves#789 x 0 | Mer#488 x 0 | Fai#438 x 0 | Mur#486 x 0 |
Hmmm | 2,053 | Uni#1289 x 0 | Lep#1287 x 0 | Dra#41 x 0 | Yet#333 x 0 | Fau#1172 x 0 | Hyd#450 x 0 | Peg#15 x 0 | Cyc#200 x 0 | Tul#242 x 0 | Ves#135 x 0 | Mer#235 x 0 | Fai#295 x 0 | Mur#244 x 0 |
ChickenRun | 1,944 | Uni#439 x 0 | Lep#631 x 0 | Dra#1128 x 0 | Yet#121 x 0 | Fau#1191 x 0 | Hyd#375 x 0 | Peg#171 x 0 | Cyc#128 x 0 | Tul#518 x 0 | Ves#87 x 0 | Mer#266 x 0 | Fai#558 x 0 | Mur#297 x 0 |
munz619 | 1,762 | Uni#1407 x 0 | Lep#1435 x 0 | Dra#296 x 0 | Yet#813 x 0 | Fau#428 x 0 | Hyd#1462 x 0 | Peg#1446 x 0 | Cyc#685 x 0 | Tul#1044 x 0 | Ves#764 x 0 | Mer#776 x 0 | Fai#473 x 0 | Mur#393 x 0 |
MadMeany | 1,655 | Uni#1300 x 0 | Lep#1288 x 0 | Dra#1335 x 0 | Yet#332 x 0 | Fau#22 x 0 | Hyd#1469 x 0 | Peg#151 x 0 | Cyc#939 x 0 | Tul#980 x 0 | Ves#830 x 0 | Mer#114 x 0 | Fai#204 x 0 | Mur#992 x 0 |
harrie56 | 1,531 | Uni#614 x 0 | Lep#1570 x 0 | Dra#1660 x 0 | Yet#1275 x 0 | Fau#499 x 0 | Hyd#523 x 0 | Peg#679 x 0 | Cyc#617 x 0 | Tul#77 x 0 | Ves#568 x 0 | Mer#1166 x 0 | Fai#1070 x 0 | Mur#776 x 0 |
truman316 | 1,452 | Uni#1563 x 0 | Lep#1759 x 0 | Dra#1765 x 0 | Yet#1546 x 0 | Fau#1562 x 0 | Hyd#496 x 0 | Peg#959 x 0 | Cyc#1681 x 0 | Tul#1569 x 0 | Ves#975 x 0 | Mer#601 x 0 | Fai#728 x 0 | Mur#283 x 0 |
TheLabGuys | 1,432 | Uni#1267 x 0 | Lep#417 x 0 | Dra#871 x 0 | Yet#123 x 0 | Fau#234 x 0 | Hyd#738 x 0 | Peg#130 x 0 | Cyc#802 x 0 | Tul#195 x 0 | Ves#912 x 0 | Mer#494 x 0 | Fai#1092 x 0 | Mur#881 x 0 |
Cantseem | 1,385 | Uni#1805 x 0 | Lep#1786 x 0 | Dra#1667 x 0 | Yet#1721 x 0 | Fau#1655 x 0 | Hyd#1653 x 0 | Peg#1680 x 0 | Cyc#1626 x 0 | Tul#483 x 0 | Ves#931 x 0 | Mer#898 x 0 | Fai#1193 x 0 | Mur#726 x 0 |
Ladydeezee | 1,299 | Uni#1565 x 0 | Lep#1772 x 0 | Dra#1766 x 0 | Yet#1528 x 0 | Fau#1561 x 0 | Hyd#157 x 0 | Peg#958 x 0 | Cyc#1682 x 0 | Tul#1568 x 0 | Ves#973 x 0 | Mer#631 x 0 | Fai#736 x 0 | Mur#458 x 0 |
mikedee | 1,172 | Uni#1744 x 0 | Lep#1071 x 0 | Dra#184 x 0 | Yet#328 x 0 | Fau#447 x 0 | Hyd#385 x 0 | Peg#831 x 0 | Cyc#1042 x 0 | Tul#638 x 0 | Ves#1067 x 0 | Mer#555 x 0 | Fai#964 x 0 | Mur#499 x 0 |
Jappis | 1,135 | Uni#1605 x 0 | Lep#1579 x 0 | Dra#1605 x 0 | Yet#1606 x 0 | Fau#75 x 0 | Hyd#1391 x 0 | Peg#913 x 0 | Cyc#1153 x 0 | Tul#832 x 0 | Ves#333 x 0 | Mer#259 x 0 | Fai#621 x 0 | Mur#444 x 0 |
janbso | 1,126 | Uni#1642 x 0 | Lep#1635 x 0 | Dra#1745 x 0 | Yet#1283 x 0 | Fau#479 x 0 | Hyd#870 x 0 | Peg#1635 x 0 | Cyc#958 x 0 | Tul#974 x 0 | Ves#1163 x 0 | Mer#1233 x 0 | Fai#1060 x 0 | Mur#741 x 0 |
ColoritJan | 1,122 | Uni#1411 x 0 | Lep#1411 x 0 | Dra#1014 x 0 | Yet#1179 x 0 | Fau#319 x 0 | Hyd#371 x 0 | Peg#1256 x 0 | Cyc#1177 x 0 | Tul#471 x 0 | Ves#220 x 0 | Mer#1024 x 0 | Fai#873 x 0 | Mur#959 x 0 |
vranda | 1,021 | Uni#1050 x 0 | Lep#1174 x 0 | Dra#1028 x 0 | Yet#1536 x 0 | Fau#1548 x 0 | Hyd#333 x 0 | Peg#850 x 0 | Cyc#1290 x 0 | Tul#437 x 0 | Ves#304 x 0 | Mer#504 x 0 | Fai#521 x 0 | Mur#899 x 0 |
92Supercoupe | 1,016 | Uni#1718 x 0 | Lep#1716 x 0 | Dra#1768 x 0 | Yet#1691 x 0 | Fau#1193 x 0 | Hyd#233 x 0 | Peg#973 x 0 | Cyc#1278 x 0 | Tul#280 x 0 | Ves#1041 x 0 | Mer#1019 x 0 | Fai#723 x 0 | Mur#838 x 0 |
richardg01 | 998 | Uni#1764 x 0 | Lep#1774 x 0 | Dra#1767 x 0 | Yet#1738 x 0 | Fau#1728 x 0 | Hyd#1654 x 0 | Peg#1689 x 0 | Cyc#874 x 0 | Tul#555 x 0 | Ves#556 x 0 | Mer#267 x 0 | Fai#783 x 0 | Mur#392 x 0 |
georeyna | 917 | Uni#126 x 0 | Lep#499 x 0 | Dra#1167 x 0 | Yet#315 x 0 | Fau#595 x 0 | Hyd#497 x 0 | Peg#481 x 0 | Cyc#163 x 0 | Tul#883 x 0 | Ves#506 x 0 | Mer#260 x 0 | Fai#466 x 0 | Mur#185 x 0 |
InaausWien | 849 | Uni#1304 x 0 | Lep#1295 x 0 | Dra#1371 x 0 | Yet#455 x 0 | Fau#197 x 0 | Hyd#966 x 0 | Peg#234 x 0 | Cyc#354 x 0 | Tul#22 x 0 | Ves#826 x 0 | Mer#1144 x 0 | Fai#348 x 0 | Mur#596 x 0 |
granitente | 834 | Uni#940 x 0 | Lep#1572 x 0 | Dra#1596 x 0 | Yet#1537 x 0 | Fau#1251 x 0 | Hyd#313 x 0 | Peg#457 x 0 | Cyc#161 x 0 | Tul#727 x 0 | Ves#203 x 0 | Mer#125 x 0 | Fai#719 x 0 | Mur#262 x 0 |
Section42 | 811 | Uni#1198 x 0 | Lep#44 x 0 | Dra#776 x 0 | Yet#1251 x 0 | Fau#148 x 0 | Hyd#828 x 0 | Peg#971 x 0 | Cyc#824 x 0 | Tul#489 x 0 | Ves#773 x 0 | Mer#1057 x 0 | Fai#962 x 0 | Mur#603 x 0 |
Airwolf26 | 807 | Uni#227 x 0 | Lep#755 x 0 | Dra#1330 x 0 | Yet#302 x 0 | Fau#865 x 0 | Hyd#1649 x 0 | Peg#1558 x 0 | Cyc#4 x 0 | Tul#693 x 0 | Ves#108 x 0 | Mer#1345 x 0 | Fai#691 x 0 | Mur#967 x 0 |
DeCoyote | 787 | Uni#358 x 0 | Lep#924 x 0 | Dra#996 x 0 | Yet#732 x 0 | Fau#648 x 0 | Hyd#1605 x 0 | Peg#1608 x 0 | Cyc#1096 x 0 | Tul#966 x 0 | Ves#1004 x 0 | Mer#158 x 0 | Fai#1030 x 0 | Mur#931 x 0 |
ohraku | 778 | Uni#130 x 0 | Lep#908 x 0 | Dra#836 x 0 | Yet#63 x 0 | Fau#273 x 0 | Hyd#633 x 0 | Peg#305 x 0 | Cyc#52 x 0 | Tul#117 x 0 | Ves#286 x 0 | Mer#478 x 0 | Fai#439 x 0 | Mur#46 x 0 |
damgaard | 722 | Uni#72 x 0 | Lep#869 x 0 | Dra#882 x 0 | Yet#44 x 0 | Fau#646 x 0 | Hyd#672 x 0 | Peg#512 x 0 | Cyc#1214 x 0 | Tul#624 x 0 | Ves#294 x 0 | Mer#276 x 0 | Fai#642 x 0 | Mur#735 x 0 |
mforrest7 | 722 | Uni#1711 x 0 | Lep#1710 x 0 | Dra#1712 x 0 | Yet#1705 x 0 | Fau#1694 x 0 | Hyd#1228 x 0 | Peg#1350 x 0 | Cyc#1449 x 0 | Tul#978 x 0 | Ves#828 x 0 | Mer#338 x 0 | Fai#210 x 0 | Mur#7 x 0 |
cjstolte | 706 | Uni#1325 x 0 | Lep#1506 x 0 | Dra#1514 x 0 | Yet#589 x 0 | Fau#1058 x 0 | Hyd#551 x 0 | Peg#209 x 0 | Cyc#547 x 0 | Tul#522 x 0 | Ves#993 x 0 | Mer#1109 x 0 | Fai#171 x 0 | Mur#144 x 0 |
Mizak | 596 | Uni#1505 x 0 | Lep#1509 x 0 | Dra#1528 x 0 | Yet#1504 x 0 | Fau#454 x 0 | Hyd#1359 x 0 | Peg#279 x 0 | Cyc#266 x 0 | Tul#647 x 0 | Ves#328 x 0 | Mer#2 x 0 | Fai#241 x 0 | Mur#263 x 0 |
Captures data was collected on 2019-01-27