Hatched Egg Special - Easter 2019
Total Numbers...Type | Total Deployed | Number Capped | Capture rate % |
---|---|---|---|
Hatched White Eggs... | 6,175 | 5,269 | 85.33% captured |
Hatched Blue Eggs... | 1,808 | 1,706 | 94.36% captured |
Hatched Red Eggs... | 1,779 | 1,682 | 94.55% captured |
Hatched Yellow Eggs... | 1,782 | 1,690 | 94.84% captured |
Total Hatched Eggs... | 11,544 | 10,347 | 89.63% captured |
Strange but true... a few hatched eggs were capped more than once!
How is that even possible? This accounts for the small descrepancy vs the caps by type in Statzee!
Maps:
The map gets really sluggish when there are 11,500 individual pins on it...As a quick fix, I split the world into 3 zones. Click on any zone to explore the interactive map for that zone.
![]() | ![]() | ![]() |
Other rare bouncing special sightings, Easter 2020... Rainbow Zeds December 2018... Rover Reindeer Sightings